Drug Class [total hits] | Concentration [μM] | # of hits | Transfection FCa | Hoechst FCb |
---|
D1 | D2 | D1 | D2 | D1 | D2 |
---|
Flavonoid [3] | 100 | 1 | 2 | −23 | -18 | 2.0 | 1.1 |
13 | 0 | 0 | N.A. | N.A. | N.A. | N.A. |
1.7 | 0 | 0 | N.A. | N.A. | N.A. | N.A. |
0.2 | 0 | 0 | N.A. | N.A. | N.A. | N.A. |
Antineoplastic [7] | 100 | 2 | 1 | −14 | -2.7 | 0.9 | 0.5 |
13 | 1 | 1 | −2.4 | -4.6 | 0.9 | 0.6 |
1.7 | 2 | 0 | −2.3 | N.A. | 0.9 | N.A. |
0.2 | 0 | 0 | N.A. | N.A. | N.A. | N.A. |
Antibiotic [9] | 100 | 4 | 4 | − 5.8 | -3.1 | 1.5 | 1.5 |
13 | 0 | 1 | N.A. | -2.9 | N.A. | 1.5 |
1.7 | 0 | 0 | N.A. | N.A. | N.A. | N.A. |
0.2 | 0 | 0 | N.A. | N.A. | N.A. | N.A. |
Antihypertensive [9] | 100 | 3 | 4 | − 3.3 | -4.8 | 0.9 | 1.1 |
13 | 1 | 1 | − 2.2 | -1.8 | 1.2 | 1.5 |
1.7 | 0 | 0 | N.A. | N.A. | N.A. | N.A. |
0.2 | 0 | 0 | N.A. | N.A. | N.A. | N.A. |
- aTransfection FCs were calculated by averaging transfection efficiency, EGFP cell-counts, and transgenic luciferase activity (RLU/mg) FC averages of hits from the same cluster and concentration for each donor. Transfection efficiency FCs were calculated from triplicate averages of EGFP cell-counts normalized to Hoechst-counts, relative to the same measurement averaged from the VCs in each compound’s respective plate. EGFP cell count FCs were calculated from triplicate averages of EGFP cell-counts, relative to the same measurement averaged from the VCs in each compound’s respective plate. RLU/mg FCs were calculated from triplicate averages of luciferase luminescence, in relative light units (RLUs), normalized to total protein, relative to the same measurement averaged from the VCs in each compound’s respective plate
- bHoechst FCs of hits from the same cluster and concentration were averaged for each donor. Hoechst FCs were calculated from triplicate averages of total cell-count (determined by Hoechst-count), relative to the same measurement averaged from the VCs in each compound’s respective plate